2014 Recruiting
Below are the current players that are being considered as Kentucky Basketball Recruiting targets or have already committed in the 2014 class:
Commitments:
Karl Towns Jr.
Targets w/ Offers:
Trey Lyles - PF | 6-9 | 210
Cliff Alexander – PF | 6-9 | 230
Emmanuel Mudiay – PG | 6-4 | 185
Tyus Jones- PG | 6-1 | 175
Stanley Johnson - SF | 6-7 | 200
Rashad Vaughn – SG | 6-5 | 180
Devin Booker – SG | 6-4 | 180
Jahil Okafor – PF | 6-10 | 210
Additional Targets:
Leron Black – SF | 6-7 | 200
Jalen Lindsey - SF | 6-6 | 180
Zylan Cheatham – F | 6-8 | 205
D’Angelo Russell – SG | 6-5 | 180
Isaiah Whitehead – SG | 6-4 | 195
Lourawls Nairn - PG | 5-10 | 165
Ryan Skovranko – SG | 6-7 | 200
Goodluck Okonoboh – PF | 6-9 | 215
Craig Victor – PF | 6-8 | 215
Shane Hall – PF | 6-8 | 205
Information & Rankings are derived from the following Scouting Services:
Fox Sports Next (Scout)
ESPN Recruiting Nation
Rivals
Future150
247 Sports
MaxPreps
Hoopniks
City League Hoops
Profiles are subject to change based upon ranking changes, schools transfers, new videos, re-classifications, etc…
Leave a Reply
You must be logged in to post a comment.